Eagle Honor Roll
The Eagle Scout is the highest rank attainable in the Boy Scouting program. Because Boy Scout ranks are awarded by merit, only approximately 5.7% of all Boy Scouts ever put forth the effort required to complete the Eagle requirement. Since its introduction in 1911, the Eagle Scout rank has been earned by more than 2 million young people. The title of Eagle Scout is held for life, thus giving rise to the phrase “Once an Eagle, always an Eagle”.
Requirements include earning at least 21 merit badges and demonstrating Scout Spirit through the Boy Scout Oath and Law, service, and leadership. This includes an extensive service project that the Scout plans, organizes, leads, and manages. Eagle Scouts are presented with a medal and a badge that visibly recognizes the accomplishments of the Scout. Additional recognition can be earned through Eagle Palms, awarded for completing additional tenure, leadership, and merit badge requirements.
These are the names of the young men and women who have earned the rank of Eagle Scout while in Troop # 279 in Reynoldsburg, Ohio. Since the mid 1970s, Troop 279 has developed over 123 Eagles, with 72 of them under the current Scoutmaster.
Name | Date | Notes |
---|---|---|
Steve Humrichouse | ||
Donald Cosstephens | 12/02/76 | |
Jim Hogue | ||
Rick Covert | 01/01/77 | with Bronze, Gold, and Silver Palms |
Scott Workman | 05/01/77 | |
Brad Laskey | 12/08/80 | |
Bruce Keske | 09/04/79 | |
Stan Cosstephens | ||
Eric Williams | ||
Chris Haines | 05/06/84 | |
Jeff Rourke | 07/23/84 | |
Maury Mills | 06/11/84 | |
Kurt Dieckmann | 02/15/87 | |
Tony Johnson | 04/08/87 | |
Joe Boley | ||
Monty Mills | 04/18/88 | |
Brian Singer | ||
Ward Singer | 10/11/84 | with Bronze Palm |
Nick Schuyler | ||
Jeff Antle | ||
James Reed | 01/05/89 | |
Chris Singer | ||
Mike Secada | ||
Joseph Vasquez | ||
Donald Perkins | ||
Brian Thomas | ||
Marty Mills | ||
Mark Baxter | ||
Joseph Nusairat | ||
Robbie Payton | 05/09/90 | |
David Warren | ||
Chris Ingram | ||
Stephen Fencil | ||
Brian Miller | ||
Kevin Topy | 07/23/91 | |
Jeff Brown | 04/08/92 | |
David Sommer | 04/08/92 | |
David Rodenefels | ||
Larry Boyd | ||
Ryan Gray | ||
Mark Holtman | ||
Bill Braun | 05/26/93 | |
Andrew Riederer | 05/19/94 | |
Justin Sayre | 09/08/94 | with Bronze, Gold and Silver Palms Current Scoutmaster of Troop 279 |
Brian Bumgardner | 02/02/95 | |
Ben Ingram | 07/25/95 | |
Mike Crites | 09/26/95 | |
Kyle Topy | ||
Nicholas DiCocco | 10/10/95 | with Bronze Palm |
Ed Sheilds | 01/08/97 | |
Tim Miller | ||
Edwin C. Ingram | 03/23/98 | |
Nic Zoretic | 02/10/00 | with Bronze, Gold Palms |
Brook Wilson | 07/27/00 | |
Ian Kephart | 11/16/00 | |
Stephen Hudelson | 02/04/02 | |
W. M. Phillip Hudelson | 10/13/03 | |
Charles E Hellstrom | 11/29/04 | |
David “Chris” Baker | 08/16/05 | |
P. Edward Hudelson | 02/09/06 | |
J. Andrew Hudelson | 05/01/06 | |
Austin Rogers | 06/01/06 | |
David Gloyd | 05/23/06 | |
Justin T Starn | 08/08/07 | |
Christopher E Zuccarelli | 08/21/07 | |
Collin J Prince | 09/08/08 | |
Thomas J Kelly | 10/20/08 | |
Andrew W Pullins | 03/02/09 | |
Nicholas M Baker | 03/30/09 | |
Justin R Hunneshagen | 04/06/09 | |
Cary E Hisey Jr. | 05/24/10 | |
Zachery J Sandhofer | 07/05/10 | |
Steven R Starn | 08/16/10 | |
Luke M Thomas | 09/16/10 | |
Alexander R Viney | 12/01/10 | |
Zachary S Harris | 12/01/10 | |
Shaun Mallory | 03/16/11 | |
Phoenix Altamirano | 02/19/12 | |
Anthony J Cavalllero | 08/23/12 | with Bronze x2, Gold x2, Silver x2 Palms |
Tyler A Blanton | 12/12/12 | |
Mitchell R Hunneshagen | 01/17/13 | |
Mike Crider | 11/13/13 | with Bronze Palm |
Nicholas D Stuthard | 12/10/13 | |
Michael S Ridenour | 01/30/14 | |
Miles T Johnson | 04/30/14 | |
Jonathan Wagener | 07/02/14 | |
DJ Ritter | 08/27/14 | |
Andy Johnson | 09/10/14 | |
Chris Groothius | 04/29/15 | |
Andy Crider | 08/24/16 | |
Ryan Titchell | 11/30/16 | |
Warren Cavallero | 12/14/16 | |
Joey Johnson | 04/04/18 | with Bronze x3, Gold x2, Silver x2 Palms |
Arlo Petitjean | 08/08/18 | with Bronze, Gold, Silver Palms |
Justin Barnhart | 10/03/18 | with Bronze, Gold, Silver Palms |
Joseph Sheridan | 10/03/18 | with Bronze x2, Gold, Silver Palms |
Gabriel Barbe-Cox | 02/27/19 | with Bronze x2, Gold x2, Silver Palms |
Ben Wightman | 04/03/19 | with Bronze, Gold, Silver Palms |
Mason Wightman | 04/03/19 | |
Liam Zacovic | 06/19/19 | with Bronze x2, Gold x2, Silver Palms |
Zack Kucker | 04/02/20 | with Bronze x3, Gold x3, Silver x2 Palms |
Josh Kucker | 09/16/20 | with Bronze x3, Gold x2, Silver x2 Palms |
William Sheridan | 10/28/20 | with Bronze x3, Gold x2, Silver x2 Palms |
Kyle Barnhart | 02/24/21 | with Bronze x2, Gold x2, Silver x2 Palms |
Aidan Kennedy | 04/12/21 | with Bronze x2, Gold x2, Silver Palms |
Landon Clark | 05/13/21 | with Bronze x2, Gold x2, Silver Palms |
Andrew Potter | 07/06/21 | with Bronze x3, Gold x2, Silver x2 Palms |
Alex McIntyre | 10/27/21 | with Bronze x2, Gold, Silver Palms |
Leo (Phoebe) Sayre | 10/27/21 | with Bronze x3, Gold x3, Silver x2 Palms Troop 279 1st Female Eagle Scout Troop 279 Youngest Eagle of all time (13 y/o) |
Frank Handley | 11/17/21 | with Bronze x2, Gold x2, Silver Palms |
Tyler Barry | 02/16/22 | with Bronze x2, Gold x2, Silver x2 Palms |
Adam McGee | 05/31/22 | with Bronze x2, Gold, Silver Palms |
Josh McIntyre | 05/31/22 | with Bronze x2, Gold x2, Silver Palms |
Jack Nase | 11/08/22 | with Bronze x2, Gold, Silver Palms |
Zachary Starzyk | 01/10/23 | with Bronze x2, Gold x2, Silver x2 Palms |
Aidan Bell | 03/08/23 | with Bronze x2, Gold x2, Silver Palms |
Hali Van Hoose | 03/08/23 | with Bronze x2, Gold x2, Silver Palms |
Daniel Salas Figueroa | 05/03/23 | with Bronze 2, Gold, Silver Palms |
Jackson Hicks | 09/12/23 | with Bronze, Gold, Silver Palms |
Matthew Sheridan | 09/26/23 | with Bronze x2, Gold x2, Silver Palms |
Brogan Maloney | 10/26/23 | with Bronze x3, Gold x3, Silver x 2 Palms |
Terrance Knotts | 02/28/24 | with Bronze Palm |
Noah Bell | 04/24/24 | with Bronze x2, Gold, Silver Palms |
Christian Harper | 06/19/24 | with Bronze, Gold, Silver Palms |
Quinn Bell | 10/02/24 | with Bronze and Gold Palms |
Griffin Shepard | 11/07/24 | with Bronze x2, Gold, Silver Palms |
This was all we could find in the troop records. If anyone knows of any more Eagle Ranks from Troop 279, and they are not listed please email us, so that we can update this page. Thank you